Comparison
Which one is for you?
A detailed look at the M4 and M4 Pro Mac Mini models.
| Feature | M4 Mac Mini | Pro Mac Mini Pro |
|---|---|---|
| Starting Price | $599 | $1,399 |
| Chip | Apple M4 | Apple M4 Pro |
| CPU Cores | 10-core | Up to 14-core |
| GPU Cores | 10-core | Up to 20-core |
| Neural Engine | 16-core | 16-core |
| Unified Memory | 16GB, 24GB, 32GB | 24GB, 48GB, 64GB |
| Memory Bandwidth | 120 GB/s | 273 GB/s |
| Storage Options | 256GB - 2TB | 512GB - 8TB |
| Front Ports | 2x USB-C, Headphone jack | 2x USB-C, Headphone jack |
| Rear Ports | 3x Thunderbolt 4 | 3x Thunderbolt 5 |
| Ethernet | Gigabit (10Gb optional) | 10Gb included |
| Max Displays | Up to 2 displays | Up to 3 displays |
| Max Resolution | 6K @ 60Hz | 8K @ 60Hz |
| Best For | Everyday use, light creative work, home office | Professionals, video editing, 3D rendering, development |
Need help deciding? Read our buying guide →
Quick Recommendations
Choose the M4 if you...
- • Primarily do web browsing, office work, email
- • Light photo editing and casual video editing
- • Want a home server or media center
- • Have a budget under $1,000
- • Don't need more than 2 displays
Choose the M4 Pro if you...
- • Edit 4K/8K video professionally
- • Work with 3D modeling or rendering
- • Do software development with VMs
- • Need 64GB RAM for large projects
- • Want Thunderbolt 5 speeds